Our proudful machining centers which support indivisual parts as of frame of machine.
Our proudful machining centers which support indivisual parts as of frame of machine. The number of machining centers what we have are totally 20 machines, including Big size Double column machining center with 5 face milling function, double column machining center, machining center with high speed spindle, allowing us highly precise machining from small to large scale of work.
Double column machining center with 5 face machining
OKUMA MCR-A5CII 30×50 | 5,000mm×3,500mm×1,200mm | 1 |
---|
OKUMA MCR-A5CII 30×80 | 8,000mm×3,500mm×1,200mm | 1 |
---|
Double column machining center
OKUMA MCV-AII 20×40 | 4,000mm×2,000mm×1300mm | 1 |
---|
OHTORI-KIKO OSV-811 | 770mm×1,000mm×400mm | 1 |
---|
Machining center (High Speed)
OKK VB53 20,000min-1 | 1,050mm×530mm×510mm | 1 |
---|
OKK VM4Ⅲ 20,000min-1 | 630mm×410mm×460mm | 1 |
---|
Machining center
OKK VM900 | 2,060mm×940mm×820mm | 1 |
---|
OKK MCV860 | 2,040mm×860mm×720mm | 1 |
---|
OKK MCV820 | 2,000mm×820mm×720mm | 1 |
---|
OKK VM7III | 1,550mm×740mm×660mm | 1 |
---|
OKK VM5III | 1,020mm×510mm×510mm | 1 |
---|
OKUMA&HOWA MILLAC-611VL | 1,300mm×610mm×560mm | 1 |
---|
OKUMA&HOWA MILLAC-5VA | 1,050mm×560mm×560mm | 1 |
---|
OKUMA MILLAC-65V | 1,300mm×650mm×580mm | 1 |
---|
OKUMA MB-66VB | 1,500mm×660mm×660mm | 2 |
---|
OKUMA MB-56VB | 1,500mm×560mm×560mm | 1 |
---|
MORI-SEIKI MV Junior | 560mm×410mm×400mm | 1 |
---|
Welder(Digital) | P500L(1)、M350L(3)、DAー300P(2)、DAー350P(1) | 7 |
---|
CAD/CAM system | | 2 |
---|
Measuring device(3D) | 700mm×700mm×600mm | 1 |
---|
LaserLength measuring device | | 1 |
---|
Digital Micro Scope | | 1 |
---|
Dynamic Analysis Micro Scope | | 1 |
---|
Folk Lift | 5t(1)、3t(2)、2t(3)、Reach(2) | 8 |
---|
Overhead Cranes | 2.8t(17)、1.5t(1)、1.0t(3)、0.5t(3) | 24 |
---|
Universal machine tools, Precise grinding machines, Wire EDM machines